Unfortunately, we were unable to see all of the bibs on the video at the finish line. If you do not see your name beside a time, please contact us so we may help identify you.
Last Name | First Name | Time |
Humphries | Chris | 20:99 |
Schofield | Jon | 21:57 |
Graham | Tammy | 22:18 |
Noble | Vicki | 22:37 |
Dolan | Julie | 22:40 |
22:40 | ||
Friesen | Brynn | 22:43 |
Fraser | Cynthia | 22:53 |
Loeffler | Kimberly | 23:06 |
Meyer | Jon | 23:57 |
van Delden | Hannah | 25:04 |
Eacrett | Denise | 25:27 |
DAWE | DENYSE | 25:43 |
Rattray | Eric | 25:57 |
25:59 | ||
Martin | Paul | 26:04 |
Au | Allan | 26:13 |
Smith | Tanis | 26:20 |
Demsky | Ashley | 26:26 |
26:26 | ||
Grand’Maison | Marilyn | 26:30 |
Gahler | Teagan | 26:31 |
Weenk | Jennifer | 26:32 |
Robertson | Chris | 26:32 |
McNeil | Carla | 26:35 |
Lepage | Manon | 27:00 |
Kratzmann | Tara | 27:01 |
Durocher | Eden | 27:07 |
27:19 | ||
27:19 | ||
Schofield | Aaron | 27:24 |
27:26 | ||
Smith | Catherine | 27:31 |
Schiile | Tracy | 27:32 |
Harris | Jordan | 27:48 |
Bouchard | Mhark | 27:53 |
Quilala | Kimberly | 27:55 |
kulak | dawn | 27:56 |
Cox | Sasha | 27:59 |
O’Brien-Joyce | Cara | 28:08 |
Paterson | Pamela | 28:24 |
Lidgren | Suzanne | 28:26 |
Hurley | Kelsey | 28:39 |
Silzer | Denise | 28:40 |
Soco-Kinsella | Karyna | 28:46 |
Culbertson | Jenny | 28:49 |
Janowicz | Kasia | 28:49 |
De Benedetto | Jamie | 29:01 |
Giles | Sharon | 29:04 |
Steeden | Donna | 29:05 |
Owens | Erin | 29:09 |
Seto | Polly | 29:09 |
29:11 | ||
Crawford | Charlene | 29:13 |
29:13 | ||
MacDonald | Krista | 29:39 |
MARSHALL-RAAS | KIRSTEN | 29:42 |
omand | kerri | 29:44 |
29:44 | ||
29:44 | ||
29:45 | ||
Beleckaya | Nataliya | 29:51 |
Maughan | Donna | 29:52 |
29:55 | ||
Dawson | Jackie | 29:58 |
Dawson | Jim | 29:58 |
McLaren | Terra | 30:06 |
30:15 | ||
30:15 | ||
Lalonde | Jessica | 30:17 |
Harnish | Krista | 30:32 |
Maughan | Douglas | 30:33 |
Chiste | Michaela | 30:35 |
Wischoff Yerama | Paula | 30:43 |
Wischoff | Lauri | 30:44 |
Langlais | Annie | 30:45 |
monteleone | kaycee | 30:48 |
Caligiuri | Angelina | 30:53 |
POLLOCK | NICOLE | 30:53 |
GIBBONS-REID | VANESSA | 30:55 |
Luipasco | Neil | 30:57 |
Derksen | Amanda | 31:08 |
Hazelaar | Adrienne | 31:09 |
Kaliel | Tanya | 31:09 |
Loo | Tom | 31:34 |
Maughan | Darci | 31:36 |
LOO | CHRISTINE | 31:36 |
Hodges | Kolton | 31:41 |
Morrison | Jessie | 31:41 |
Bakker | Hillary | 31:47 |
Henderson | Lindsay | 31:52 |
32:03 | ||
32:03 | ||
SexSmith | Katie | 32:18 |
Burse | Toni | 32:25 |
Holmes | Jayne | 32:32 |
Hermanson | Brenna | 33:16 |
Fines | Justine | 33:16 |
Willier | Nicole | 33:18 |
cook | carolyn | 33:18 |
Park | Lynn | 33:18 |
Lynch | Stephanie | 33:18 |
Davis | Troy | 33:20 |
PLANTE | DESTINY | 33:20 |
Kehoe | Julie | 33:20 |
Oudenaarden | Stephanie | 33:27 |
33:28 | ||
McNamara | Deirdre | 33:31 |
Hunter | Genevieve | 33:42 |
Turner | Mackenzie | 33:50 |
Turner | Nicole | 33:50 |
King | Lesley | 33:58 |
King | Hunter | 33:58 |
BEATON | SHANNON | 34:07 |
BEATON | Alec | 34:07 |
deJong | Andrea | 34:10 |
Lloyd | Melissa | 34:15 |
Potts | Kassandra | 34:15 |
WOWK | AMANDA | 34:19 |
Heshka | Nicole | 34:27 |
Bruno | Salvatrice | 34:37 |
Chaisson | Lorna | 34:37 |
34:39 | ||
MCMAHON | JULIANNA | 34:40 |
REID | LISA | 34:44 |
rohatynski | brooke | 34:45 |
Crosato | Allison | 35:05 |
Wentzel | Carolyn | 35:06 |
35:16 | ||
Boyer | Alison | 35:17 |
Gill | Mandeep | 35:44 |
Oviatt | Kim | 35:44 |
Bourgon | Michelle | 35:56 |
Kettlewell | Dana | 36:02 |
Smith | Anita | 36:02 |
36:06 | ||
Boschman | Melanie | 36:08 |
Bjornson | Karen | 36:08 |
Mahood | Heather | 36:39 |
Trudel | Monique | 36:47 |
Styles | Sharon | 36:47 |
Anderson | Karli | 36:51 |
Lazaruk | Rosalyn | 36:51 |
Williams | Megan | 37:10 |
37:16 | ||
WESTGARTH | ADRIANNE | 37:22 |
Jutlay | Jaspal | 37:22 |
Bourgeois | Navjeet | 37:25 |
Thompson | Juanna | 37:30 |
Meighen | Stacey | 37:34 |
SCHMIDT | ALISON | 37:35 |
SCHMIDT | Erin | 37:35 |
Elash | Trina | 37:39 |
McLennan | Farina | 37:47 |
McLennan | Keegan | 37:47 |
37:47 | ||
Ward | Helen | 37:51 |
37:51 | ||
37:51 | ||
Browne | Andrea | 37:53 |
37:54 | ||
Tansey | Donna | 37:56 |
Miller | Tanis | 37:58 |
Green | Kelly | 38:09 |
38:09 | ||
38:09 | ||
LALONDE | JESSICA | 38:24 |
Peterson | Dawn | 38:27 |
LeClaire | Laura | 38:27 |
Martin | Kelsey | 38:27 |
38:30 | ||
Ludwig | Cara | 38:55 |
Bannerman | Sara | 38:56 |
Lau | Alice | 38:57 |
Lau | Karen | 38:57 |
Tolhurst | Megan | 39:00 |
Whyte | Destiny | 39:03 |
Corkish | Robynn | 39:08 |
39:11 | ||
Kozie | Shannon | 39:12 |
39:12 | ||
39:12 | ||
Schiile | Jennifer | 39:16 |
ARTHURS | Hunter | 39:38 |
ARTHURS | SHANNON | 39:38 |
39:38 | ||
schofield | collin | 39:51 |
39:51 | ||
Hodges | Kathy | 39:55 |
Maloney | Marguerite | 39:59 |
39:59 | ||
40:05 | ||
DEWAR | ERIN | 40:57 |
Irwin | Britney | 40:57 |
Sawchuk | Tina | 41:28 |
Sawchuk | Christina | 41:28 |
Hart-Dowhun | Amanda | 41:30 |
Cameron | Nicholas | 41:30 |
Peterson | Marcia | 41:34 |
Willows | Carol | 41:35 |
HIGDON | BRANDY | 41:41 |
HIGDON | AVERY | 41:41 |
KIPLING | HEATHER | 41:41 |
41:41 | ||
Hartness | Jamie | 41:44 |
Boucher | Kayla | 41:44 |
Boucher | Lorna | 41:44 |
L’Heureux | April | 42:00 |
Heinrichs | Shauna | 42:01 |
Ismond | Shan | 42:01 |
Johansen | Jennifer | 42:34 |
42:34 | ||
Kosakewich | Kim | 42:53 |
Johnson | Terri | 42:54 |
MISIASZEK | SUZANNE | 42:56 |
43:00 | ||
Jackman | Kiersten | 43:01 |
Laary | Sarah | 43:01 |
43:55 | ||
44:36 | ||
leyland | mylagh | 44:41 |
44:55 | ||
44:55 | ||
MONK | William | 44:58 |
MONK | DAENA | 44:58 |
Lengwenus | Valena | 45:02 |
45:02 | ||
Ettinger | Theresa | 45:29 |
Defilippis | Lauren | 45:29 |
Russell | Samantha | 45:43 |
Acker | Liz | 45:43 |
Jimmo | Caitlin | 45:56 |
46:32 | ||
46:32 | ||
46:33 | ||
46:35 | ||
46:40 | ||
46:40 | ||
Higgins | Shannon | 46:49 |
Turner | Nicole | 46:49 |
BRAKE | RACHEL | 46:51 |
BRAKE | AMANDA | 46:57 |
Blank | Jean | 47:00 |
Blank | Jenna | 47:00 |
47:33 | ||
47:36 | ||
Jensen | Kalin | 47:52 |
48:17 | ||
48:17 | ||
Mah | Leila | 48:21 |
Kutanzi | Alana | 48:28 |
Wright | Susan | 48:29 |
Thomas | Marissa | 48:29 |
Briscoe | Amanda | 49:00 |
Bjarnason | Tanya | 49:01 |
Barbon | Anita | 49:01 |
Graham | Kerstin | 49:40 |
Graham | Peter | 49:40 |
Johansen | Ben | 50:06 |
50:06 | ||
Burroughs | Tara | 50:50 |
Williamson | Sandi | 50:52 |
Pratch | Stephanie | 50:52 |
routley | Cindy | 50:52 |
Flynn | Nicola | 51:03 |
51:03 | ||
Moore | Mora | 51:10 |
O’Brien | Nancy | 51:10 |
Napier | Jack | 51:13 |
51:23 | ||
51:23 | ||
Flynn | April | 51:25 |
kimmerly | pam | 51:51 |
Moran | Orlean | 51:51 |
Napier | Brenda | 52:01 |
Newman | Amanda | 52:09 |
Goral | Deidre | 52:15 |
Fleury | Tammy | 53:51 |
Flaherty | Shawne | 53:52 |
53:52 | ||
Neufeld | Barb | 54:01 |
Pasitney | Brianne | 54:01 |
54:01 | ||
54:15 | ||
54:46 | ||
54:46 | ||
Oviatt | Kathryn | 54:49 |
54:49 | ||
HIEMSTRA | ELISHIA | 55:23 |
Guy | Kaitlin | 55:53 |
Guy | Kevin | 55:53 |
Thorkelsson | Nathan | 56:16 |
56:16 | ||
56:16 | ||
56:16 | ||
56:16 | ||
56:16 | ||
56:16 | ||
Woestenburg | Sonya | 56:39 |
Wong | Alyssa | 56:41 |
56:41 | ||
Bennett | Suzanne | 58:05 |
58:05 | ||
Foster | Ian | 58:09 |
Green | Oliver | 58:09 |
van Ingen | Barbara | 58:13 |
58:13 | ||
Johnson | Tracy | 58:42 |
Friskie | Robert | 58:46 |
58:46 | ||
Prybysh | Nicholas | 61:01 |
Prybysh | Amelia | 61:04 |
Prybysh | Kathleen | 61:04 |
Prybysh | Robert | 61:04 |
64:44 | ||
arthurs | Tyler | 64:45 |
arthurs | janet | 64:45 |
Arthurs | Scott | 64:45 |
Arthurs | Jamie | 64:45 |
arthurs | Joanne | 64:45 |
ARTHURS | SAGE | 64:45 |
Cameron | Christina | 65:33 |
Downey | Twylla | 65:54 |
Malowany | Jennifer | 66:28 |
Maulidi | Sharifu | 67:03 |
Nanninga | Bethany | 67:03 |
Machar | Helen | 67:10 |
Uguak | Deng | 67:12 |
Aguer | Achol | 67:40 |
Bascombe | Annie | 67:40 |
Hislop | Brittney | 67:40 |
Machar | Achol | 67:40 |
Newman | Danielle | 67:40 |
Ratcliffe | Ryan | 67:40 |
Rijavec | Cassy | 67:40 |
Spiridonova | Omar | 67:40 |
Wilms | Tanya | 68:10 |
68:10 | ||
Lynch | Karlene | 70:25 |
Lynch | Coleen | 70:25 |
Advertisements
Leave a Reply